Difference between revisions of "Template:Color"
Black Rose (talk | contribs) |
Black Rose (talk | contribs) |
||
Line 39: | Line 39: | ||
|angels saga=49, 51, 112 | |angels saga=49, 51, 112 | ||
|}}}} | |}}}} | ||
− | <!--- Text Color ---> | + | <!--- Data Field Text Color ---> |
|4={{#if:{{{Color|basic}}}|{{#switch:{{lc:{{{Color|basic}}}}} | |4={{#if:{{{Color|basic}}}|{{#switch:{{lc:{{{Color|basic}}}}} | ||
|basic=111<!--- Heirs of Rage Colors ---> | |basic=111<!--- Heirs of Rage Colors ---> | ||
Line 51: | Line 51: | ||
|tale of purt=eec900 | |tale of purt=eec900 | ||
|angels saga=f3f3f3 | |angels saga=f3f3f3 | ||
+ | |}}}}|}}}} | ||
+ | <!--- Information Text Color ---> | ||
+ | |5={{#if:{{{Color|basic}}}|{{#switch:{{lc:{{{Color|basic}}}}} | ||
+ | |basic=222<!--- Heirs of Rage Colors ---> | ||
+ | |ragefest i=222 | ||
+ | |ragefest ii=222 | ||
+ | |ragefest iii=222 | ||
+ | |ragefest iv=222 | ||
+ | |ragefest v=222 | ||
+ | |ragefest gaiden=222 | ||
+ | |ragefest echoes=222 | ||
+ | |tale of purt=222 | ||
+ | |angels saga=f9f9f9 | ||
+ | |}}}}|}}}} | ||
+ | <!--- Data Background Color ---> | ||
+ | |6={{#if:{{{Color|basic}}}|{{#switch:{{lc:{{{Color|basic}}}}} | ||
+ | |basic=<!--- Heirs of Rage Colors ---> | ||
+ | |ragefest i=clear | ||
+ | |ragefest ii=clear | ||
+ | |ragefest iii=clear | ||
+ | |ragefest iv=clear | ||
+ | |ragefest v=clear | ||
+ | |ragefest gaiden=clear | ||
+ | |ragefest echoes=clear | ||
+ | |tale of purt=clear | ||
+ | |angels saga=rgb(28, 29, 61) | ||
|}}}}|}}}}<noinclude> | |}}}}|}}}}<noinclude> | ||
==Usage== | ==Usage== |
Revision as of 02:03, 19 April 2018
|5=222|}}}} |6=|}}}}
Usage
{{Color | (color type; Border Color - 1; Header Color - 2; Data Field Color - 3; Text Color - 4) |Color = }}