Difference between revisions of "Vandal Swiftblade"
m |
m |
||
Line 4: | Line 4: | ||
|Gender = Male | |Gender = Male | ||
|Species = Human | |Species = Human | ||
− | |Family & Friends = [[DatBoiMatthew]] <small>( | + | |Family & Friends = [[DatBoiMatthew]] <small>(Friend)</small> <br/> [[Peggie]] <small>(Friend)</small> <br/> [[Jerry]] <small>(Friend)</small> <br/> [[Jacke]] <small>(Friend)</small><br/>[[Vesper]] <small>(Friend)</small><br/>[[Evangeline]] <small>(Friend)</small> |
|Seen in = [[Sliver's Murdertime]] | |Seen in = [[Sliver's Murdertime]] | ||
|Featured in = <small>[[Sliver's Murdertime]], [[Tactical Nonsense]], [[Rana & Rana & Rana proudly present: Super Sonic Emblem Ragefest & Knuckles All-Stars Battle Royale HD II.8 Final Chapter Prologue At The Olympic Games Bros Featuring Dante From The Devil May Cry Series|R&R&Rpp:SSER&KA-SBRHDII.8FCPATOGBFDFTDMCS]]</small> | |Featured in = <small>[[Sliver's Murdertime]], [[Tactical Nonsense]], [[Rana & Rana & Rana proudly present: Super Sonic Emblem Ragefest & Knuckles All-Stars Battle Royale HD II.8 Final Chapter Prologue At The Olympic Games Bros Featuring Dante From The Devil May Cry Series|R&R&Rpp:SSER&KA-SBRHDII.8FCPATOGBFDFTDMCS]]</small> |
Revision as of 18:29, 11 April 2018
Vandal Swiftblade | |
---|---|
![]() | |
Full Name: | Vandal Swiftblade |
Gender: | Male |
Species: | Human |
Family & Friends: | DatBoiMatthew (Friend) Peggie (Friend) Jerry (Friend) Jacke (Friend) Vesper (Friend) Evangeline (Friend) |
Featured in | |
Sliver's Murdertime, Tactical Nonsense, R&R&Rpp:SSER&KA-SBRHDII.8FCPATOGBFDFTDMCS | |
Class(es) | |
Rogue Assassin (R&R&Rpp:SSER&KA-SBRHDII.8FCPATOGBFDFTDMCS) |
Contents
Information
In Tactical Nonsense, Vandal, alongside DatBoiMatthew, run a mercenary guild alongside the hair-trigger pegasus rider Peggie, the self-proclaimed chosen one Jerry, a nice guy named Jacke, and the lurid and lust-tongued Vesper.
Ragefest V
One day, Reisen Udongein Inaba stumbled upon where the guild resided, badly injured in an attempt to retrieve the Enragement Ring in order to save her husband Marc. She gives the task to the two there, Matthew and Vandal, and they go on their way without the rest of the guild, leaving only a note behind. They find out that the temple they need to enter is locked behind two keys, so they split up to retrieve each key.
Vandal goes alone to retrieve the second key, though not for long, as Jacke appears to assist Vandal. On top of that, they find Vesper fending off troops on their way to get the key. As soon as they do, Peggie appears to retrieve the three in order to enter the temple.
Personality
Appearance
Hacks/Games
- Sliver's Murdertime (first appearance)
- Tactical Nonsense (main character)
- Rana & Rana & Rana proudly present: Super Sonic Emblem Ragefest & Knuckles All-Stars Battle Royale HD II.8 Final Chapter Prologue At The Olympic Games Bros Featuring Dante From The Devil May Cry Series
Stats
Base Statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Starting Class | Affinity | ||||||||
1 | 1 | ||||||||
Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Weapon Rank(s) | Starting Item(s) | ||||||||
1 | 1 | ||||||||
Skill(s) | |||||||||
1 |
Base Statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Starting Class | Affinity | ||||||||
1 | 1 | ||||||||
Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Weapon Rank(s) | Starting Item(s) | ||||||||
1 | 1 | ||||||||
Skill(s) | |||||||||
1 |
Base Statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Starting Class | Affinity | ||||||||
1 | 1 | ||||||||
Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Weapon Rank(s) | Starting Item(s) | ||||||||
1 | 1 | ||||||||
Skill(s) | |||||||||
1 |